I recently flipped through a copy of the Richmond Kids’ Directory and discovered a great indoor summer activity for kids. Free Movies! I copied the list of participating theaters and dates from their website. The movies are rated either G or PG and start at 10AM on Tuesdays, Wednesdays, and Thursdays. The seating and availability are on a first-come, first-served basis. Check out the recent issue of the Richmond Kids’ Directory on-line. There are lots of other things for kids and parents in Richmond. If you aren’t in the Richmond area check out the Regal Theater Site and it will list all of the participating theaters, movie dates, and times by state.
A glimpse into the crazy world of Ann - a wife and mom of two girls and a little boy. I love God and saving money. You'll find realistic ways to save money with coupons and other frugal tips.
Monday, May 17, 2010
Thursday, May 13, 2010
I’ve been fighting a war – against laundry stains
It appears that no one in our house, including myself, is able to keep their clothes clean. My pregnant belly is just a huge stain catcher. Add in a four-year-old and an almost two-year-old and you have a recipe for disaster. Evidently being a stain catcher is contagious because in the last few weeks I have had to double check all of Steve’s clothes. In his defense it is not always his fault. He became Megan’s napkin the other night when we were out to dinner with his parent’s for Mother’s day. He had a nice jelly handprint on his shoulder. :)
Here are some ways that I have been able to treat and remove most of our stains:
- Pre-treat the stain as soon as possible. I have had lots of success with a Spray ‘n Wash Stain Stick or Shout Advanced Gel. I keep a stain stick upstairs so that we can try to remember to treat the stain when we change our clothes. (I really like the Shout product because it is in a spray bottle and can really saturate the stain. All you have to do is spray it on, rub it in, and let it sit and do it’s magic.) I have successfully removed strawberry stains with the stain stick and grease spots with the spray gel.
- Soak the clothing. There are some things that my girls get on themselves that I just need to soak right away. I actually keep a bottle of detergent upstairs. When I need to soak something and laundry day is a few days off I just pour a little bit of detergent on the opposite side of the stain and rub it in. I then just let the clothes soak in a bathroom sink for at least a day or until the next laundry day. (I have double sinks in both of our upstairs bathrooms so it isn’t a huge inconvenience to lose a sink.)
- Let the really dirty or just dingy looking clothes soak overnight. My washer doesn’t have a soak cycle, so I created my own. I sort the laundry that has been treated or that needs to soak. The night before I am going to do the laundry I fill my washer with the water, the laundry detergent, and Tide Stain Release liquid. When the washer is almost filled to the water level I selected I add the clothes. I close the lid for about a minute so that all of the clothes can get pulled into the water with the agitator then I open the lid to stop the cycle and let them sit overnight. The next morning I just close the lid and let the cycle finish.
- If I have a small load of mixed colors I add a Shout Color Catcher to the load. I have found that I can successfully wash lights and darks together without the colors bleeding onto each other if I use the color catcher.
- I always double check the clothes before moving them to the dryer. I always give everything a double look to make sure that it looks clean before I move it over. If I am unsure if something came out, like a grease stain, I just let the item dry on a drying rack. That way the heat doesn’t set the stain or make it harder to remove on the next round of laundry.
If all else fails here is a sure-fire stain removal tip from a friend of ours who has spent 30+ years in the dry cleaning business. “Get a pair of scissors and cut out the stain.” :)
How about you - do you feel like you are always fighting a stain war? Do you have any stain fighting products that have worked wonders on stains? Do you have any special techniques that work for removing stains? Feel free to share any tips that work for you.
**The products that I mentioned are all products that I have purchased and use per the package directions a regular basis. I have not received any sort of compensation for reviewing or using these products.**
Wednesday, May 12, 2010
MARTIN’S Coupon Match-ups and Deals for the week of 5/9-5/15/10
I am still trying to accept MARTIN’S. I have run into several problems with them in the last several weeks. I am not going to go into all of the problems that I have had, but I am giving them the benefit of the doubt that things will improve once the employees get a feel for all of the changes that they have had to make like new registers, new codes, a new schedule, and new policies.
I didn’t buy any real groceries last week, it was a crazy week that we weren’t home for much else other than naps and bedtime. The only thing I bought was some fresh produce. It is looking like this week (and next) are going to be the same situation. It is actually a good thing. It will allow me to use more of my pantry items and some of the freezer meals that I have ready to go.
I found free tissues this week. There is also the possibility of two free packages of Perdue Chicken Shortcuts after you submit a mail in rebate. I also found a few good deals. I noticed that Sargento Shredded Cheese is on sale 3/$6. The ad states that you must buy 3 for that price that additional or lesser quantities are $2.49 each. This is an example of where the only one double coupon per item per customer per transaction really stinks. There is a coupon in the 4/18 SS for $0.75 off one reduced sodium product you can buy 3 packages of cheese, use 3 $0.75 off coupons. Only one will “double” to $1, the other 2 will be face value or $0.75. You will get 3 package of cheese for $3.50 (or $1.16 each). That isn’t a bad deal. I have gotten shredded cheese for less, but if you are running low it is a good price to get an extra bag or two.
These are the guidelines that I have read and figured out so far for MARTIN’S coupon policy:
MARTIN’S will double manufacturer coupons up to $0.50 everyday.
MARTIN’S will only double one “like” manufacturer coupon per customer per day. (This means that even if you buy two bags of frozen veggies and have two coupons only one will double the other will be honored at the face value.)
MARTIN’S will “double” the difference of a coupon with a value of $0.51-$0.99 and $1 to give you up to $1 off. (I have had $0.55 coupons that “doubled” $0.45 giving me $1 off.)
MARTIN’S does accept internet printable (IP) coupons up to a face value of $5, they do not accept IP coupons for a “free” item. This includes buy one get one free.
You must buy both items to get the free item with buy one get one free promotions. (You can’t buy one item at “half price”.)
If you are buying 2 items with a buy one get one free promotion you can still use a coupon that covers both items.
To view an on-line version of this week’s ad click here. I am only listing the items that are in the sales flyer that have a coupon available.
Abbreviations:
SS = Smart Source (Sunday Paper Coupon Insert)
RP = Red Plum (Sunday Paper Coupon Insert)
PG = Proctor & Gamble (Sunday Paper Coupon Insert)
All You Magazine is available with a subscription or you can buy it at Wal-Mart.
| Item | Sale Price | Coupon Source | Coupon Amount | Doubled | Final Price |
| Betty Crocker Chicken, Tuna, or Hamburger Helper | 10/$10 | 5/2 SS | $0.75/3 | $0.25/3 | Buy 3 for $2 |
| Ken’s Salad Dressings (16 oz) | 3/$5 | 5/9 SS | $1/2 | Buy 2 for $2.34 | |
| Sargento Shredded Cheese (5-8 oz) | 3/$6 (must buy 3) | 4/18 SS | $0.75/1(reduced sodium) | $0.25 (will only double the first coupon) | Buy 3 for $3.50 |
| Nestle Drumstick Ice Cream Comes (18.4 oz) | 2/$6 | 5/2 SS or All You Magazine April 2010 | $1/1 | Buy 1 for $2 | |
| Edy’s Fruit Bars (16.5 –18 oz) | 2/$6 | All You Magazine April 2010 | $1/2 | Buy 2 for $3 | |
| Kellogg’s Pop-Tarts (12 ct) | $2.69 | 3/28 RP | $1.25/3 | Buy 3 for $6.82 | |
| Windex Window Cleaner (26-32.5 oz) | 2/$5 | 5/9 SS | $1 (Multi-surface) | Buy 1 for $1.50 | |
| Windex Window Cleaner (26-32.5 oz) | 2/$5 | 5/9 SS | $1/2 | Buy 2 for $4 | |
| Assorted Varieties Perdue Chicken Short Cuts (9oz) | Buy 1 Get 1 Free ($5.99 each) | 5/2 RP | $0.75 | $0.25 | Buy 2 for $4.99* |
| Tyson All Natural Frozen Chicken Nuggets, Tenders, or Patties (25.5 oz – 29 oz) | $4.99 | 4/25 SS | $1 | $3.99 | |
| Bob Evans Sausage Roll (16 oz) | $3.49 | 3/21 SS | $0.25 | $0.25 | $2.99 |
| Tribe Hummus (8oz) | 2/$5 | Earthfare | $1/2 | Buy 2 for $4 | |
| Lindsay Ripe Olives (6.5 oz) | $1.99 | Lindsay Olives | $1/2 | Buy 2 for $2.98 | |
| Dreamfields Healthy Pasta (13.25 oz) | $1.89 | Dreamfields | $1 | $0.89 | |
| Flippo Berio Olive Oil (51 oz) | $8.99 | red plum | $1 | $7.99 | |
| Pompeian Extra Virgin Olive Oil (32 oz) | 50% off | Pompeian | $1 | unsure of final price | |
| Healthy Choice Fresh Mixers | 2/$5 | 3/28 SS | $1 | Buy 1 for $1.50 | |
| Dole Fruit, or Parfait Bowls | 2/$4 | 4/25 SS | $0.75/2 | $0.25/2 | Buy 2 for $3 |
| Dole Fruit-n-Gel | 2/$4 | 4/25 SS | $0.75/2 | $0.25/2 | Buy 2 for $3 |
| Marie Callender’s Home-Style Creations | 2/$5 | 4/18 SS | $1/2 | Buy 2 for $4 | |
| Ken’s Steak House Marinade | Buy one get one free ($2.99 each) | 5/9 SS | $1 (use 2 coupons)** | Buy 2 for $0.99 | |
| Dole Fruit Crisp (8 oz) | $1.79 | 4/18 SS | $1/2 | Buy 2 for $2.58 | |
| Newman’s Own Salad Dressing (16 oz) | $2.79 | Newman’s Own | $0.50 | $0.50 | $1.79 |
| Keebler Cookies | 2/$5 | 4/18 RP | $0.55/2 | $0.45/2 | Buy 2 for $4 |
| Frito Lay Sun Chips and Baked! Chips | $3.49 | 5/2 SS | $0.55 | $0.45 | $2.49 |
| Betty Crocker Fruit Snacks | Buy 2 and get $2 off | coupons | $0.50/2 | $0.50/2 | Total of $3 off 2 boxes |
| Selected Kellogg’s Cereal | 4/$10 (must buy 4 Kellogg’s cereals) | 5/2 RP (Special K) | $1/2 (use 2 coupons) | Buy 4 for $8 | |
| Select Kellogg’s Cereals | 4/$10 (must buy 4 Kellogg’s cereals) | coupons | $1/2 (print 2 coupons) | Buy 4 for $8 | |
| Betty Crocker Supreme Brownie Mix | 2/$4 | smartsource | $0.75/2 | $0.25/2 | Buy 2 for $3 |
| Hershey Bliss Chocolate | $3.49 | 4/25 SS | $1(8.6 oz bag or larger) | $2.49 | |
| Nestle Morsels (11-12 oz) | 2/$4 | 3/21 RP | $1/2 | Buy 2 for $3 | |
| Thomas’ English Muffins | Buy 1 get 1 free ($2.99 each) | All You Magazine March 2010 | $1 | Buy 2 for $1.99 | |
| Freschetta Pizza (12.5-28.01 oz) | 2/$10 | 3/7 SS | $1.25 | Buy 1 for $3.75 | |
| Freschetta Singles | 2/$5 | 3/7 SS | $1.25 | Buy 1 for $1.25 | |
| Pepperidge Farm Texas Toast with Cheese (9.5 oz) | $2.49 | All You Magazine March 2010 | $0.55 | $0.45 | $1.49 |
| Buitoni Frozen Meals (22-26 oz) | $8.49 | All You Magazine May 2010 | $1.50 | $6.99 | |
| Edwards Cream Pies | $5.99 | 3/21 SS | $0.75 | $0.25 | $4.99 |
| Mrs. Smith’s Cinnamon Apple or Special Recipe | $5.99 | 3/21 SS | $0.75(30 oz or larger) | $0.25 | $4.99 |
| International Delight Flavored Coffee Creamer (16 oz) | 2/$3 | 3/7 SS or international delight | $0.55 | $0.45 | Buy 1 for $0.50 |
| Almond Breeze Almond Milk (64 oz) | 2/$5 | 2/28 SS | $1 | Buy 1 for $1.50 | |
| Dannon Crush Cups (16 oz) | 2/$4 | 5/2 SS | $1/2 | Buy 2 for $3 | |
| Dannon Danimals Drinkables (18.6 oz) | 2/$4 | 5/2 SS | $1/2 | Buy 2 for $3 | |
| Scott 6 Mega Roll Paper Towels | $4.99 | All You Magazine March 2010 | $1 | $3.99 | |
| Scotties Facial Tissues (60-132 ct) | 10/$10 | scotties | $1 | FREE | |
| Scotties Facial Tissues (60-132 ct) | 10/$10 | 4/11 RP | $0.50/3 | $0.50/3 | Buy 3 for $2 |
| Pedigree Jumbone Dog Treats | $2.99 | 4/18 RP | $1 | $1.99 | |
| Endust Furniture Polish | $2.99 | 5/2 RP | $0.55 | $0.45 | $1.99 |
| Fancy Feast Canned Cat Food | 10/$5 | 4/18 SS | $1/24 cans | Buy 24 cans for $11 | |
| Rubbermaid Food Storage | 25% off | 4/25 SS | $1 | varied | |
| Pantene Shampoo or Conditioner | 2/$7 | 5/2 PG | $1/2 | Buy 2 for $6 | |
| Schick Hydro 3 Blade Razor | $5.99 | 5/9 SS | $5 | $0.99 | |
| Nivea Skin Care | 20% off | 5/2 RP | $1 (off body lotion) | varies | |
| Stayfree Maxi Pads | $2.79 | 4/25 SS | $1 | $1.79 | |
| Carefree Liners | $2.79 | 4/25 SS | $1 | $1.79 | |
| o.b. tampons | $2.79 | 4/25 SS | $1 | $1.79 | |
| Nivea Kiss of Lip Balm (0.17 oz) | 2/$4 | 5/2 RP | $1 | Buy 1 for $1 | |
| Nivea Kiss of Lip Balm (0.17 oz) | 2/$4 | All You Magazine May 2010 | Buy 1 Get 1 Free | Buy 2 for $2 | |
| Cottonelle 12 Double Roll Bath Tissue | $5.99 | 4/18 SS | $0.50 | $0.50 | $4.99 |
| Cottonelle 12 Double Roll Bath Tissue | $5.99 | All You Magazine April 2010 | $1 | $4.99 | |
| Viva Paper Towels (6 Rolls) | $5.99 | Viva | $0.50 | $0.50 | $4.99 |
| Hawaiian Tropic Suncare | 20% off | 4/25 SS | $1 | varies | |
| fuelperks!bonus! Rewards | Buy any 6 items | listed on page 19 | and receive | $0.20 off | per gallon |
| Newman’s Own Pasta Sauce (24 oz) | 2/$4 | Newman’s Own | $0.50/1 | $0.50/1 | Buy 1 for $1 |
| Reddi- Wip Aerosol Whipped Cream (7 oz) | 2/$4 | 3/28 SS | $0.50 | $0.50 | Buy 1 for $1 |
| Select General Mills Cereal | 2/$5 | 5/2 SS | $1/2 | Buy 2 for $4 | |
| Mr. Clean Multi-Surface Spray | $2.29 | 5/2 PG | $1/2 | Buy 2 for $3.58 | |
| Mr. Clean Multi-Surface Spray | $2.29 | 5/2 PG | $2/3 | Buy 3 for $4.87 | |
| Dannon Dan-o-nino Yogurt | $1.69 | 5/2 SS | $1/2 | Buy 2 for $2.38 | |
| Mr. Clean Magic Eraser (2 pk) | $2.99 | 5/2 PG | $1/2 | Buy 2 for $4.98 | |
| Mr. Clean Magic Eraser (2 pk) | $2.99 | 5/2 PG | $2/3 | Buy 3 for $6.97 |
*You can get both bags for free if you submit the Try me Free Rebate next to the coupon in the 5/2 RP.
**I know that you can use a xx/2 coupon for a Buy 1 Get 1 free item. I am not sure if you can use 2 coupons for a Buy 1 Get 1 Free.
Let me know if you found a deal that I missed.
Happy Shopping!
~Ann
Wednesday, May 5, 2010
Special Offer Coupons for MARTIN’S
I just received an e-mail from MARTIN’S that included two store coupons click here to view and print the coupons.
One is for $2 off any $5 Hallmark purchase. This would be great combined with the buy one get one free Hallmark Expressions card offer on the front cover of this week’s ad. The fine print says it is after all other discounts so make sure you have $5 off Hallmark merchandise after the buy one get one free before trying to use the coupon.
The other one is for $1 off any Minute Rice product 14 oz or larger. It looks like there is a coupon for $0.75 off any Minute Rice Brown Rice product found in the 4/11 SS. (I don’t have my coupons with me right now to verify.) You should be able to combine the coupons because one is a store coupon and one is a manufacturer coupon.
Happy Shopping!
~Ann
MARTIN’S Coupon Match-ups and Deals for 5/2-5/8
It is really taking me a little bit longer to weed through all of the deals that are listed in the twenty page weekly sales flyer for MARTIN’S. I am also still working on figuring out the Catalina system at MARTIN’S. I have done some research and I haven’t been able to find a comprehensive list that indicates what deals will print a Catalina and how long the promotion is good for. I will share more information as I figure it out.
I did want to point out two deals that are listed on the front cover of this week’s ad. The first one is Buy one Get one Free Expressions from Hallmark card. This can come in handy with Mother’s Day on Sunday. The other item can also be used for Mother’s Day or just for yourself later on – it is $5 off $50 in participating gift cards. I ran in the store quickly Monday morning and noticed that the only exclusion was for MARTIN’S store gift cards. Remember $5 off $50 is 10% off and combined with a restaurant promo (like a Ruby Tuesday buy one entree get one free) you can enjoy an inexpensive date (or two).
These are the guidelines that I have read and figured out so far for MARTIN’S coupon policy:
MARTIN’S will double manufacturer coupons up to $0.50 everyday.
MARTIN’S will only double one “like” manufacturer coupon per customer per day. (This means that even if you buy two bags of frozen veggies and have two coupons only one will double.)
MARTIN’S will “double” the difference of a coupon with a value of $0.51-$0.98 and $1 to give you up to $1 off. (I had $0.55 coupons that “doubled” $0.45 giving me $1 off.)
MARTIN’S does accept internet printable coupons up to a face value of $5, they do not accept coupons for a “free” item. This includes buy one get one free.
You must buy both items to get the free item with buy one get one free promotions. (You can’t buy one item at “half price”.)
If you are buying 2 items with a buy one get one free promotion you can still use a coupon that covers both items.
Click here for an on-line version of this week’s ad.
I am only posting the items that are in the sales flyer that have a coupon match-up. Some are great deals, some are a good price if are out or running low on an item.
| Item | Sale Price | Coupon Source | Coupon Amount | Doubled | Final Price |
| Kellogg’s Cereals | Buy 4 get $4 off | 3/28 RP | $2/2 Special K Low Fat Granola, Raisin Bran Extra! or Frosted Mini-Wheats Little Bites | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 3/28 RP | $1/1 Special K Low Fat Granola, Raisin Bran Extra! or Frosted Mini-Wheats Little Bites | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 4/11 RP | $1/2 All-Bran, Crispix, Rice Krispies, Smart Start, Raisin Bran, or Corn Flakes | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 4/11 RP | $1/3 Froot Loops, Apple Jacks, Corn Pops, or Frosted Flakes | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 4/11 RP | $1/2 Frosted Mini-Wheats | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 5/2 RP | $1/2 Special K | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 3/28 RP | $1.50/2 Rice Krispies, Crispix, All-Bran, or Corn Flakes | varies | |
| Kellogg’s Cereals | Buy 4 get $4 off | 3/28 RP | $1/1 Smart Start | varies | |
| Turkey Hill Ice Cream (48 oz) | 4/$10 (limit 4) | 5/2 RP | $1/2 Dynamic Duos | Buy 2 for $4 | |
| Brawny Paper Towels (8 rolls or 6 select-a-size rolls) | 2/$11 (Must buy 2 Brawny or Quilted Northern Products) | 3/14 RP | $0.50 | $0.50 | Buy 1 Brawny for $4.50 |
| Quilted Northern (12 double rolls) | 2/$11 (Must buy 2 Brawny or Quilted Northern Products) | 3/14 RP | $0.50 | $0.50 | Buy 1 Quilted Northern for $4.50 |
| Peter Pan Peanut Butter (13-16.3 oz) | 3/$5 | ConAgra Rediscover Your Balance | $1/2 | Buy 2 for $2.33 | |
| Peter Pan Peanut Butter (13-16.3 oz) | 3/$5 | All You Magazine April 2010 | $1/2 | Buy 2 for $2.33 | |
| Nestle Pure Life Drinking Water (24 pack) | $3.99 | 4/11 RP | $1/2 | Buy 2 for $6.98 | |
| Nestle Pure Life Drinking Water (24 pack) | $3.99 | coupons | $1/2 | Buy 2 for $6.98 | |
| Hunt’s Ketchup (24 oz) | 10/$10 | All You April 2010 | $1/2 | Buy 2 for $1 | |
| Barber Foods Stuffed Chicken Breast (30-36 oz) | $10.99 | smartsource | $1 | $9.99 | |
| Almond Accents (3.75 oz) | $2.99 | 5/2 SS | $0.50 | $0.50 | $1.99 |
| Chef Boyardee Microwave Cup (7.25-7.5 oz) | $1.09 | ConAgra | $0.50/2 | $0.50/2 | Buy 2 for $1.18 |
| Chef Boyardee Microwave Cup (7.25-7.5 oz) | $1.09 | ConAgra | $1.50/4 | Buy 4 for $2.86 | |
| Ball Park Beef Franks (12.8 –16 oz) | Buy 1 Get 1 Free ($3.99 each) | 5/2 RP | $0.75/2 | $0.25/2 | Buy 2 for $2.99 |
| Assorted Varieties Hillshire Farm Sausages | Buy 1 Get 1 Free ($3.99 each) | 4/18 RP | $1/2 | Buy 2 for $2.99 | |
| Assorted Varieties Johnsonville Breakfast Sausage Links | 2/$6 | Johnsonville | $0.55/1 | $0.45/1 | Buy 1 for $2 |
| Buitoni Stuffed Pasta or Sauces or Riserva (7-15 oz) | 2/$7 | Buitoni (must register) | $1 | Buy 1 for $2.50 | |
| Furmano’s Tomatoes (28 oz) | 10/$10 | 4/25 SS | $1/3 | Buy 3 for $2 | |
| Chock full o’Nuts Ground Coffee (11-13 oz) | 2/$5 | 3/28 SS | $0.75 | $0.25 | Buy 1 for $1.50 |
| Coffee Mate Flavored creamer (16 oz) | 3/$5 | 5/2 SS | $0.50 | $0.50 | Buy 1 for $0.67 |
| Nesquik Ready to Drink Flavored Milk or Milkshake (13.5-16 oz) | 10/$10 | 5/2 SS | $1/2 | Buy 2 for $1 | |
| Tropicana Pure Premium Orange Juice (59-64 oz) | $2.99 | 4/25 RP | $1/2 | Buy 2 for $4.98 | |
| Tropicana Pure Premium Orange Juice (59-64 oz) | $2.99 | 3/14 RP | $1 off Trop 50 | $1.99 | |
| Breyers YoCrunch Yogurt | 10/$6 | 3/28 SS | $1/10 | Buy 10 for $5 | |
| Sargento String Cheese or Stick Cheese | $3.59 | 4/18 SS | $0.75 off Reduced Sodium | $0.25 | $2.59 |
| Selected General Mills Cereal | 2/$5 | 5/2 SS | $0.75 off Wheaties | $0.25 | Buy 1 for $1.50 |
| Selected General Mills Cereal | 2/$5 | 5/2 SS | $1/2 (see coupon for details) | Buy 2 for $4 | |
| Selected General Mills Cereal | 2/$5 | 4/18 SS | $0.75 off Fiber One Cereals | $0.25 | Buy 1 for $1.50 |
| Dannon Activia Yogurt (4 pack) | 2/$4 | 3/28 SS or 5/2 SS | $1 | Buy 1 for $1 | |
| DanActive Yogurt (4 ct) | 2/$4 | 3/28 SS or 5/2 SS | $1 | Buy 1 for $1 | |
| Fiber One Toaster Pastries (11 oz) | $1.89 | coupons | $0.55 | $0.45 | $0.89 |
| Thomas’ New York Style Bagels | 2/$5 | 3/21 SS | $0.55 off Bagel-thins | $0.45 | Buy 1 for $1.50 |
| Fisher Culinary Touch Salad Toppers (4.25-6 oz) | 2/$5 | smartsource | $1 | Buy 1 for $1.50 | |
| Classico Pasta Sauce (10-26 oz jars) | 2/$4 | 3/14 SS | $1.50 off fresh beef wyb 2 pasta sauces | $4 for sauce and $1.50 off fresh beef | |
| Hunt’s Tomato Sauce | 5/$2 | ConAgra Rediscover Your Balance Booklet | $1/5 | Buy 5 for $1 | |
| Chef Boyardee Canned Pasta (14.5 –15 oz) | $10/10 | All You Magazine April 2010 | $1/5 | Buy 5 for $4 | |
| Chef Boyardee Canned Pasta (14.5 –15 oz) | 10/$10 | ConAgra | $1.50/4 | Buy 4 for $2.50 | |
| Manwich Sloppy Joe Sauce | 10/$10 | All You Magazine April 2010 | $1/3 | Buy 3 for $2 | |
| Hunt’s Diced Tomatoes (14.5 oz) | 10/$10 | ConAgra Rediscover Your Balance Booklet | $1/4 | Buy 4 for $3 | |
| Hunt’s Diced Tomatoes (14.5 oz) | 10/$10 | All You Magazine April 2010 | $1/3 | Buy 3 for $2 | |
| Ortega Taco Shells* | 3/$5 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $2.33 |
| Ortega Taco Seasoning Mix* | 3/$2 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $0.33 |
| Daisy Sour Cream (24 oz) | 2/$5 | 3/28 SS | $0.50 | $0.50 | Buy 1 for $1.50 |
| Healthy Choice Complete Meals | 5/$10 | 3/28 SS | $1/2 | Buy 2 for $3 | |
| Healthy Choice Complete Meals | 5/$10 | ConAgra Rediscover Your Balance Booklet | $1/2 | Buy 2 for $3 | |
| Healthy Choice Complete Meals | 5/$10 | Healthy Choice | $1/2 | Buy 2 for $3 | |
| Rosetto Ravioli, Tortelini, or Stuffed Shells | 2/$6 | Rosetto | $1.50/2 | Buy 2 for $4.50 | |
| Palermo’s Primo Thin Pizza | 2/$8 | 3/14 SS | $1 | Buy 1 for $3 | |
| California Pizza Kitchen Frozen Pizza | $4.99 | 5/2 SS | $1 | $3.99 | |
| GIANT Barbeque Sauce | $0.49 | Must Get Coupon from Shopping Solutions Machine | $0.49 | ||
| Crunch ‘n Munch (12 oz) | $2.19 | ConAgra Rediscover Your Balance Booklet | $1/3 | Buy 3 for $5.57 | |
| Crunch ‘n Munch (12 oz) | $2.19 | All You Magazine April 2010 | $1/2 | Buy 2 for $3.38 | |
| Select Chex Mix (4.2-8 oz) | 2/$4 | 4/18 SS | $0.50/2 | $0.50/2 | Buy 2 for $3 |
| Cheerios Snack Mix (8oz) | 2/$4 | 3/21 SS | $0.50 | $0.50 | Buy 1 for $1 |
| Orville Redednbacher’s Microwave Popcorn | 3/$5 | 3/28 SS | $0.40 | $0.40 | Buy 1 for $0.87 |
| Hunt’s Snack Pack Pudding (4 ct) | 10/$10 | All You Magazine April 2010 | $1/3 | Buy 3 for $2 | |
| Tostitos Tortilla Chips or Salsa (Excludes Baked!) | 2/$7 | 4/25 SS | $0.55 off purchase of chips & dip | $0.45 | Buy chips & dip for $6 |
| Nestle Ultimates Cookies (16-16.5 oz) | 2/$4 | Nestle | $1 | Buy 1 for $1 | |
| Bounty Paper Towels (8 Giant) | $9.99 | 5/2 PG | $0.25 | $0.25 | $9.49 |
| Charmin Bath Tissue (375-427 sq ft) | $9.99 | 5/2 PG | $0.25 | $0.25 | $9.49 |
| Purex 2x Liquid Laundry Detergent (50 oz) | $1.99 | 4/18 RP | $0.35 | $0.35 | $1.29 |
| Dawn Ultra Liquid Dish Soap (19-24 oz) | 2/$5 | 5/2 PG | $0.25 | $0.25 | Buy 1 for $2 |
| Resolve Carpet Cleaner Foam (22 oz) or Spot Remover | $3.99 | Home solutions | $1.50 | $2.49 | |
| O-Cel-O Sponge (2pk) | 2/$3 | 5/2 SS | $0.75/2 | $0.25/2 | Buy 2 for $2 |
| Lysol Neutra Air | 2/$5 | 4/25 SS | $1.50 | Buy 1 for $1 | |
| Friskies Dry cat Food (3.15 lb) | $3.56 | 5/2 SS | $1 | $2.56 | |
| Energizer Batteries (AA or AAA 8 ct, C or D 4 ct, 9V 2 ct) | $5.99 | 5/2 SS | $0.50 | $0.50 | $4.99 |
| EZ Foil Baking Pans | 10% off | 3/28 RP | varies | ||
| Select Crest Toothpaste | 2/$5 | 5/2 PG | $0.75 | $0.25 | Buy 1 for $1.50 |
| Zyrtec Allergy Relief Tablets (14 ct) | $13.39 | 4/11 RP | $5/2 | Buy 2 for $21.78 | |
| Speed Stick Pro Line, Stainguard or 24/7 Anti-Perspirant (2.7-3 oz) (Excludes Women’s) | 2/$6 | 4/25 SS | $0.50 | $0.50 | Buy 1 for $2 |
| Scope Mouthwash | $3.49 | 5/2 PG | $0.75 | $0.25 | $2.49 |
| Dove or Degree Clinical Protection Anti-Perspirant (1.7 oz) | $5.99 | Bricks Link | $2 | $3.99 | |
| Oral-B Stages Toothbrush | 2/$4 | 5/2 PG | $0.50 | $0.50 | Buy1 for $1 |
| Centrum Ultra Multi-vitamin (100 ct) | $1 off | 5/2 RP | $1 | unsure of final price | |
| Centrum Cardio (60 ct) | $1 off | 5/2 RP | $1 | unsure of final price | |
| Tide 2x Liquid Laundry Detergent (50 oz) | $5.99 | 5/2 PG | $1 | $4.99 |
With a twenty page ad I may have missed something. If you found something that I missed please let me know.
Could I please ask you (my readers) to help me out. I purchase food items often for events at my church. In the past Ukrop’s would give non-profit organizations an additional 10% off along with tax-exempt (you just had to have paperwork on file for tax-exempt). I have an event this weekend and inquired if MARTIN’S was going to continue this. I was told, “At this time we are re-evaluating our policy and not offering non-profit organizations the 10% discount.” This really upset me. I see this as another misstep MARTIN’S is making with the community. If you also disagree with this policy could you please go to their website and click on contact us and let them know. You will have the choice of doing this anonymously or leaving your contact info. I would like to see this policy re-instated not just to help out my church, but other non-profit organizations. Thanks in advance!
Happy Shopping! ~Ann
Tuesday, May 4, 2010
Where are the MARTIN’S Match-ups?
I should have the MARTIN’S match-ups posted by Wednesday afternoon. I apologize for the delay, but today I had to take care of some mom & wife duties that kept me from finishing them up.
Thanks for understanding!
~Ann
Ukrop’s Deals for Double Coupon Wednesday and 5/3-5/8
What a sad week – this is the last week there will be any Ukrop’s stores left in Richmond. I told my husband that I was going to keep this week’s Ukrop’s ad as a Richmond collectible. If you are able to get to one of the remaining stores don’t forget to check your $0.75 coupons to double on Wednesday. MARTIN’S is only truly doubling up to $0.50.
Here is a link to this week’s ad.
