Ok, so here it goes – my first coupon match-ups for MARTIN’S. I made a second trip there late Monday night to check out and test a few things about their coupon policy. This is what I have found out about their coupon policy
- MARTIN’S will double manufacturer coupons up to $0.50 everyday.
- MARTIN’S will only double one “like” manufacturer coupon per customer per day. (This means that even if you buy two bags of frozen veggies and have two coupons only one will double.)
- MARTIN’S will “double” the difference of a coupon with a value of $0.51-$0.98 and $1 to give you up to $1 off. (I had $0.55 coupons that “doubled” $0.45 giving me $1 off.)
- MARTIN’S does accept internet printable coupons up to a face value of $5, they do not accept coupons for a “free” item. This includes buy one get one free.
- You must buy both items to get the free item with buy one get one free promotions. (You can’t buy one item at “half price”.)
- If you are buying 2 items with a buy one get one free promotion you can still use a coupon that covers both items. (I bought 2 packages of bacon that were on a buy one get one free sale and then used a coupon for $1 off 2 packages of bacon.)
I mentioned in a previous post about FREE Snuggle this week. I also found FREE Olivio butter spread, FREE Ronzoni Smart Pasta, FREE Mighty Dog canned food, and FREE Honest Tea in addition to several inexpensive items. Check out my spreadsheet to see how to get these deals.
MARTIN’S has a 20 page ad, so I am only listing the items that are on sale and have a coupon available to make a good deal an even better deal. If you want to see the full ad on-line click here.
Item | Sale Price | Coupon Source | Coupon Amount | Doubled | Final Price |
Del Monte Fruit Naturals | 10/$10 | Del Monte | $1/3 | Buy 3 for $2 | |
Selected Campbell’s Condensed Soup | 10/$10 | Campbell’s | $1/2 | Buy 2 for $1 | |
Selected Campbell’s Condensed Soup | 10/$10 | 2/28 SS or 3/28 SS | $0.30/4 | $0.30/4 | Buy 4 for $3.40 |
Marie Callender’s Home-Style Creations | $2.89 | 4/18 SS | $1/2 | Buy 2 for $4.78 | |
Weight Watchers Yogurt (6oz cups) | 10/$5 | All You Magazine March 2010 | $1/5 | Buy 5 for $1.50 | |
Weight Watchers Yogurt (6oz cups) | 10/$5 | All You Magazine April 2010 | $0.60/4 | $0.40/4 | Buy 4 for $1 |
Cottonelle (12 double or 8 triple) | $5.99 | All You Magazine April 2010 | $1 (12 double rolls only) | $4.99 | |
Cottonelle Toilet Paper (12 double or 8 triple) | $5.99 | 4/18 SS | $0.50 (12 double rolls only) | 0.50 | $4.99 |
Cottonelle Toilet Paper (12 double or 8 triple) | $5.99 | coupons | $0.50 (12 double rolls only) | $0.50 | $4.99 |
Viva Paper Towels (6 ct) | $5.99 | Viva | $0.50 | $0.50 | $4.99 |
Puffs Facial Tissues (60 ct) | 10/$10 | 3/7 PG | $0.25/3 | $0.25/3 | Buy 3 for $2.50 |
Earthbound Farm Organic Salad | $2.48 | Mambo Sprouts | $0.55 | $0.45 | $1.48 |
Kunzler Sliced Bacon | B1G1 Free ($4.99) | 3/21 RP | $1/2 | Buy 2 for $3.99 | |
Hillshire Farm Deli Select Ultra Thin Lunch Meat | $3.99 | 4/18 insert | $0.35 | $0.35 | $3.29 |
Hillshire Farm Kielbasa or Sausage Loops | $3.49 | 4/18 RP | $1/2 | Buy 2 for $5.98 | |
King’s Hawaiian Rolls (12-14 oz) | 2/$5 | 1/31 RP or 3/28 RP | $1/2 | Buy 2 for $4 | |
Ronzoni Smart Taste Pasta | 10/$10 | Ronzoni | $0.75 | $0.25 | FREE |
Healthy Choice Fresh Mixers | $2.89 | 3/28 SS | $1 | $1.89 | |
Juicy Juice (46 oz) | 2/$4 | Juicy Juice | $1/2 | Buy 2 for $3 | |
KC Masterpiece BBQ Sauce (28 oz) | $2.39 | 3/14 SS | $0.50 | $0.50 | $1.39 |
Ken’s Salad Dressing (8 oz) | 10/$10 | 3/7 SS | $1/2 | Buy 2 for $1 | |
Ortega Salsa (16 oz) | 3/$5 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $2.33 |
Ortega Salsa (16 oz) | 3/$5 | All You Magazine May 2010 | $1/2 | Buy 2 for $2.33 | |
Zatarain’s Rice Mix | 2/$3 | 4/11 RP | $1/4 | Buy 4 for $5 | |
Ortega Taco Dinner Kit | $2.19 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $3.38 |
Ortega Taco Dinner Kit | $2.19 | All You Magazine May 2010 | $1/2 | Buy 2 for $3.38 | |
Del Monte Tomatoes | 10/$10 | 3/21 RP | $1/8 | Buy 8 cans for $7 | |
Ortega Grande Taco Kits | $3.79 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $6.58 |
Ortega Grande Taco Kits | $3.79 | All You Magazine May 2010 | $1/2 | Buy 2 for $6.58 | |
Thomas’ English Muffins | B1G1 Free ($2.99) | All You Magazine March 2010 | $1 (Honey Wheat Only) | Buy 2 for $1.99 | |
Emerald Nuts | $3.99 | 3/14 RP | $1 | $2.99 | |
Post Honey Bunches of Oats or Just Bunches | 2/$4 | 3/11 SS | $1/2 | Buy 2 for $3 | |
Eggland’s Best Eggs (18 ct) | $0.20 off | 1/31 SS | $0.35 | $0.35 | unsure of final price |
Olivio Spreadable Butter | 10/$10 | 1/3 SS | $0.55 | $0.45 | FREE |
Alexia Fries | $2.89 | 3/21 SS | $0.55 | $0.45 | $1.89 |
Sister Schubert’s Rolls | 2/$6 | 3/28 SS | $0.50 | $0.50 | Buy 1 for $2 |
Breyer’s YoCrunch Yogurt (6 oz) | $0.69 | 3/28 SS | $1/10 | Buy 10 for $5.90 | |
Stonyfield Farm Yogurt (6 oz) | 10/$6 | stonyfield | $0.50/3 | $0.50/3 | Buy 3 for $0.80 |
Herhsey Milk (12 oz) | 10/$10 | Hershey | $0.35 | $0.35 | $0.30 |
La Yogurt Pro-biotic Yogurt (32 oz) | $2.04 | 3/28 RP | $1/2 | Buy 2 for $3.08 | |
Welch’s Juice Cocktail (64 oz) | $2.29 | 3/14 SS | $0.75 | $0.25 | $1.29 |
Chock full o’Nuts Coffee (39 oz) | $5.99 | 3/28 SS | $0.75 | $0.25 | $4.99 |
Crystal Light Drink Mix | 2/$4 | ||||
Hershey’s Pieces Pouch | 2/$6 | 4/18 SS | $1 | Buy 1 for $2 | |
Scott Mega 6 Roll Paper Towels | $5.99 | 3/21 SS | $1 | $4.99 | |
Glade Relaxing Moments Spray | 2/$5 | 4/11 SS | $0.75 | $0.25 | Buy 1 for $1.50 |
Mighty Dog Canned Food (5.5 oz) | 10/$5 | 3/28 SS | Free 5.5 oz can | FREE | |
Mighty Dog Canned Food (5.5 oz) | 10/$5 | 3/28 SS | $3/5 cans | Buy 6 cans for FREE | |
Spot Shot Carpet Stain Remover (22 oz) | $3.49 | All You Magazine April 2010 | $2 | $1.49 | |
Snuggle Fabric Softener (32 oz liquid or 70-80 ct sheets) | $2.99 | 3/28 RP | $3 | FREE | |
Pedigree Dentastix | 2/$6 | 3/21 RP | $1 | Buy 1 for $2 | |
Friskies Cat Food (5.5 oz) | 10/$4 | 2/7 RP or 4/18 SS | $1/15 cans | Buy 15 cans for $5 | |
EZ Foil Baking Pans | 10% off | 3/28 RP | $1/2 | Varies | |
GE Energy Smart Compact Flourescent Light Bulbs | $1.49 | 3/7 SS | $1 | $0.49 | |
Rubbermaid Food Storage | 25% off | 3/7 SS | $1/2 | Varies | |
Honest Teas (16 oz)* | $1 | honest tea | $0.50 | $0.50 | FREE |
Zegerid Acid Reducer (14 ct) | $1 off | 4/18 SS | $4 | unsure of final price | |
Schiff Vitamins | B1G1 Free | 2/7 SS | $3 off MegaRed | Use 2 coupons and save $6 | |
Motrin PM Caplets (20 –40 ct) | $0.50 off | 4/18 RP | $3 | unsure of final price | |
Motrin PM Caplets (20 –40 ct) | $0.50 off | 3/14 RP | $1 | unsure of final price | |
Advil Caplets | $1 off | 1/31 RP | $2 | unsure of final price | |
Advil PM Caplets (80 ct) | $1 off | 1/31 RP or 3/28 RP | $2 | unsure of final price | |
Theracare Heat Wraps | $1 off | 1/31 RP or 3/28 RP | $1 | unsure of final price | |
Softsoap Nutri-serums | 2/$7 | Softsoap | $0.75 | $0.25 | Buy 1 for $2.50 |
L’Oreal Vive Shampoo and Conditioner or Styling Products | $3.99 | 4/18 RP or 2/21 RP | $1 | $2.99 | |
Ensure Nutritional Drink (6 pk) | $7.49 | 2/28 SS | $1 | $6.49 | |
Tide Liquid Detergent (75 oz)** | $8.99 | 3/7 PG or 4/4 PG | $1 | $7.99 | |
fuelperks! bonus! Rewards | buy 5 of the items | listed in the ad | and receive an additional | $0.20 off per gallon | |
Keebler Fudge Shoppe Cookies | 2/$5 | 4/18 RP | $0.55/2 | $0.45/2 | Buy 2 for $4 |
Select Kellogg’s Cereal | 2/$5 | 3/28 RP | $1 (see coupon for varieties) | buy 1 for $1.50 | |
Select Kellogg’s Cereal | 2/$5 | 3/28 RP | $2/2 (see coupon for varieties) | Buy 2 for $3 | |
Sellect Kellogg’s Cereal | 2/$5 | 4/11 RP | $1/2 Frosted Mini Wheats | Buy 2 for $4 | |
Honest Kids 8 pack | 2/$6 | honest tea | $0.75 | $0.25 | Buy 1 for $2 |
* Buy 5 Honest Teas and get a free MARTIN’S Reusable Bag – you can only double one coupon per customer per day so you can use five $0.50 coupons and end up getting 5 teas and a reusable bag for $2. (Not a bad a deal, but I would like it better if I could get free tea and a free bag.)
** 75 oz of Tide is about 50 loads
I am not sure if my fingers can continue to type. :) Let me know if you find any deals or if you happen to know the prices on the items I neglected to write down.
Happy Shopping!
I went to Martin's for the first time today. I'm not impressed. It was too cluttered~ WAY too many shelf tags and "stuff" everywhere. The store reminded me of their ad~ just TOO. MUCH. Thanks for your coupon match-ups, though~ that will help me wade through the clutter and just get to the good stuff.
ReplyDeleteI agree Lissa, the whole store seemed overwhelming and crowded. I hope to continue the match-ups - I am glad they have helped you. :)
ReplyDelete