I apologize for the delay with these match-ups. It has been a week where relying on technology has failed me. As I have mentioned in previous posts I ran into problems accessing the coupon database I usually get my match-ups from. I had a hair appointment this morning (Thursday) and planned to finish the list while I was sitting around only to find out that they are having a problem with their internet connection and that I couldn’t get on-line. Although these have been frustrations for me, I realize that there are far worse things that could happen and I am thankful it has just been some minor delays.
With grilling season in full swing now I was expecting to see more meat deals. There is a sale on USDA Choice Top Round London Broil for $1.99/lb and GIANT split chicken breast, drumsticks, or thighs in value packages (usually 4-5 lbs) for $0.99/lb.
If you are not familiar with the coupon policy at MARTIN’S take a minute and read this post. If you want to check out an on-line version of this week’s ad click here.
fuelperks! bonus! REWARDS:
Buy any 8 of the following items in a single transaction and earn an additional $0.20 per gallon to your fuelperks! balance:
- Kraft Jet Puffed Marshmallows 10/$10
- A.1. Marinade 2/$4
- Kraft Natural Chunk Cheese 2/$4
- Nabisco Snack Crackers 2/$5 (5/16 SS $1/2)
- Kraft Cool Whip Topping 10/$10
- Jell-O Instant Pudding 4/$3 (6/6 SS $0.50/2)
- Kraft Salad Dressing 3/$5
- Maxwell House Ground Coffee 2/$5 (5/16 SS $1/2)
- Kraft Individually Wrapped Cheese Singles 2/$4
- Jell-O Gelatin 3/$2 (6/6 SS $0.50/2)
- Oscar Mayer Meat Weiners $3.19 – Buy 1 Get 1 Free (5/16 SS or IP here $1/2)
- Kraft Barbecue Sauce 10/$10
- Hunt’s Ketchup 10/$10 (5/16 SS or 6/20 SS $0.20/1)
- Gulden’s Mustard 10/$10
- Breakstone’s Sour Cream 3/$4
- Kraft Philadelphia Cream Cheese 4/$5
- Oscar Mayer Sliced Bacon $6.99 – Buy 1 Get 1 Free
- Doritos Tortilla Chips 2/$4
- Cheetos Cheese Curls 2/$4
Buy any 7 of the following items in a single transaction and earn an additional $0.20 per gallon to your fuelperks! balance:
- Nabisco Ritz Crackers 2/$5 (5/16 SS $1/2)
- Nabisco Graham Crackers $2.99 (5/16 SS $1/2)
- CapriSun 10 pack 5/$10
- Grey Poupon Mustard $2.49
- Aquafina Flavorsplash 6 pack $2.59 (IP here for $1/1)
- Lay’s Potato Chips 2/$6
- Nabisco Toasted Chips 2/$5 (5/16 SS $1/2)
- Crystal Light Drink Mix 2/$4
- Nabisco Easy Cheese $2.99
- Planters Mixed Nuts $2.99
- Planters Cashew Halves $2.99
- Nabisco Oreo Cookies $2.99
- Kool-Aid Jammers Drink 10-pack $1.88
- Kraft Sandwich Shop Mayonnaise $1.99 (6/13 SS $1/1)
- Kraft Shredded Cheese 2/$5
- A.1. Steak Sauce $2.99
- Kool-Aid Drink Mix 2/$4
- Country Time Drink Mix 2/$4
- Crystal Light Drink Mix $3.99
- Planters Dry Roasted Peanuts 2/$5
Buy any 6 of the following items in a single transaction and earn an additional $0.20 per gallon to your fuelperks! balance:
- Lipton Iced Tea 12 Pack $4.99
- Pepsi 24 Pack $6.99
- Starbucks Frappuccino 4 pack - $4.99 (5/2 SS $1/1)
- Oscar Mayer Deli Shaved Meat 2/$6 (IP here $1/1)
- DiGiornio 12 inch Pizza 2/$10
- Tostitos Salsa $2.89
- Propel Fitness Water 6 pack 2/$6
- Kraft Macaroni and Cheese 5 pack $2.99
- Aquafina Purified Water 24 Pack $4.99
- Mountain Dew AMP $4.99
- Oscar Mayer Chicken Breast Strips 2/$6
- Tostitos Tortilla Chips 2/$7
- Gatorade All-Stars Thirst Quencher 2/$6
- Kraft 100% Grated Parmesan Cheese
Item | Sale Price | Coupon Source | Coupon Amount | Doubled | Final Price |
Turkey Hill Ice Cream | 5/$10 | 5/2 RP | $1/2 (Dynamic Duos) | Buy 2 for $3 | |
T. Marzetti Veggie Dip | $3.79 | 5/23 SS | $0.60/1 | $0.40/1 | $2.79 |
Fast Fixin’ Chicken (26 – 36 oz) | $5.99 | All You Magazine, May 2010 and July 2010 | $1/1 | $4.99 | |
Bob Evans Breakfast Sausage Links or Patties | $3.49 | smartsource.com | $0.35/1 | $0.35/1 | $2.79 |
Bob Evans Breakfast Sausage Links or Patties | $3.49 | 5/16 SS | $0.50/2 | $0.50/2 | Buy 2 for $5.98 |
Sauer’s Grilling Spices | Buy 1 Get 1 Free(regularly $2.69) | 6/20 SS | $1/2 | Buy 2 for $1.69 | |
Dixie Value Pack Plates | $3.99 | 5/23 RP | $0.50/1 | $0.50/1 | $2.99 |
Dean’s Dips | $1.49 | Dean’s | $1/2 | Buy 2 for $1.98 | |
Starkist Chunk Light Tuna Pouch (2.6 oz) | 10/$10 | All You Magazine, May 2010 | $1/2 | Buy 2 for $1 | |
Totino’s Pizza Rolls (7.5 oz) | 10/$10 | Totino’s | $0.50/2 | $0.50/2 | Buy 2 for $1 |
Nesquick Ready to Drink Flavored Milk or Milkshake | 10/$10 | 5/2 SS | $1/2 | Buy 2 for $1 | |
Ortega Salsa | 3/$5 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $2.34 |
Ronzoni Healthy Harvest Pasta | 10/$10 | Ronzoni | $1/2 | Buy 2 for $1 | |
Ronzoni Healthy Harvest Pasta | 10/$10 | 4/11 SS | $0.75/1 | $0.25/1 | FREE |
Ronzoni Smart Taste Pasta | 10/$10 | Ronzoni | $0.75/1 | $0.25/1 | FREE |
Weber Grill Creations Seasoning | 2/$2 | 5/23 SS | $1/2 | Buy 2 for $1 | |
Hunt’s Manwich Sloppy Joe Sauce | 4/$5 | All You Magazine, June 2010 | $1/3 | Buy 3 for $2.75 | |
Hidden Valley Ranch Farmhouse Dressing | $2.99 | Hidden Valley Ranch (must register) or 5/16 SS | $1/1 | $1.99 | |
KC Masterpiece BBQ Sauce | $2.49 | 5/9 SS | $1/1 | $1.49 | |
Del Monte Fruit Cups | 2/$4 | 4/11 RP | $0.75/1 (no sugar added) | $0.25/1 | Buy 1 for $1 |
Chicken of the Sea Chunk Light Tuna | $0.79 | “like” on facebook | $1/1 | FREE | |
Maruchan Yakisoba Meal | $0.79 | 5/16 SS | $1/2 | Buy 2 for $0.58 | |
KC Masterpiece Marinade | $2.49 | 5/9 SS | $1/1 | $1.49 | |
Starkist Albacore Tuna Pouch | 2/$3 | All You Magazine, May 2010 | $1/2 | Buy 2 for $5 | |
Select General Mills Cereal | 4/$8 (must buy 4) | coupons or 5/30 GM | $1/2 (print 2) | Buy 4 for $6 | |
Krunchers Chips | Buy 1 Get 1 Free (regularly $3.79) | 4/18 SS | $1 (use 2) | Buy 2 for $1.79 | |
Select Kellogg’s Cereal | 2/$5 | redplum or coupons | $1/2 | Buy 2 for $4 | |
General Mills Fiber One Bars | 2/$5 | 5/30 GM | $0.50/2 | $0.50/2 | Buy 2 for $4 |
General Mills Fiber One Bars | 2/$5 | coupons | $0.40/1 | $0.40/1 | Buy 1 for $1.70 |
Nature Valley Sweet & Salty Bars | 2/$5 | coupons | $0.40/1 | $0.40/1 | Buy 1 for $1.70 |
Nature Valley Sweet & Salty Bars | 2/$5 | 5/30 GM | $0.50/1 | $0.50/1 | Buy1 for $1.50 |
Chex Mix Bars | 2/$5 | coupons | $0.60/1 | $0.40/1 | Buy 1 for $1.50 |
Splenda No calorie Sweetener (7-9.7oz) | $5.99 | 6/20 RP | $1/1 | $4.99 | |
Jell-O Gelatin | 3/$2 | 6/6 SS | $0.50/2 | $0.50/2 | Buy 2 for $0.33 |
Jell-O Instant Pudding | 4/$3 | 6/6 SS | $0.50/2 | $0.50/2 | Buy 2 for $0.50 |
Healthy Choice Complete Meals | 4/$10 | All You Magazine, June 2010 or Healthy Choice | $1/2 | Buy 2 for $4 | |
Pillsbury Toaster Strudel | 2/$4 | 5/16 SS | $0.55/2 | $0.45/2 | Buy 2 for $3 |
Kashi Dinners | 2/$6 | All You Magazine, June 2010 | $0.75/1 | $0.25/1 | Buy 1 for $2 |
Wanchai Ferry Oriental Frozen Dinners | $6.49 | 6/13 SS | $0.75/1 | $0.25/1 | $5.49 |
Reddi Wip Aerosol Whipped Cream | 2/$4 | 6/20 SS | $0.35/1 | $0.35/1 | Buy 1 for $1.30 |
Reddi Wip Aerosol Whipped Cream | 2/$4 | All You Magazine, June 2010 | $1/1 | Buy 1 for $1 | |
Swiss Tea (64 oz) | 4/$5 | 5/23 SS | $0.55/2 | $0.45/2 | Buy 2 for $1.50 |
Veryfine Fruit2O (6 pk) | 2/$5 | Fruit2O | $0.55/1 | $0.45/1 | Buy 1 for $1.50 |
Veryfine Fruit2O (6 pk) | 2/$5 | 5/23 SS | $0.75/2 | $0.25/2 | Buy 2 for $4 |
Dole Pineapple Juice (46 oz) | $1.79 | 5/23 SS | $0.50/1 | $0.50/1 | $0.79 |
All 2x Laundry Detergent | 2/$6 | all | $0.40/1 (must register) | $0.40/1 | Buy 1 for $2.20 |
Ultra Clorox Scented Liquid Bleach (82-96 oz) | $1.79 | 6/6 RP | $0.25/1 | $0.25/1 | Buy 1 for $1.29 |
Clorox 2 Liquid Detergent | $4.49 | 6/6 RP | $1/1 | Buy 1 for $3.49 | |
Bounty 2 Huge Roll Paper Towels (206.5 sq ft) | $4.99 | 6/6 PG | $0.25/1 | $0.25/1 | $4.49 |
Snuggle Fabric Softener (32 oz or 70-80 sheets) | $2.99 | 5/16 RP | $0.75/1 | $0.25/1 | $1.99 |
Scotties Family Tissues (3 pk) | $5.99 | 6/13 RP | $0.50/1 | $0.50/1 | $4.99 |
Energizer AAA or AA MAX Batteries (16-20 ct) | $8.99 | 6/13 SS | $0.50/1 | $0.50/1 | $7.99 |
EZ Foil Baking Pans | 25% off | 6/20 RP | $1/2 | varies | |
Select Crest Toothpaste (6.4 oz) | 2/$3 | 6/6 PG | $0.50/1 | $0.50/1 | Buy 1 for $0.50 |
Aveeno Shampoo & Conditioner | $5.99 | 6/20 SS | $1/1 | $4.99 | |
Aveeno Shampoo & Conditioner | $5.99 | coupons | $1.50/1 | $4.49 | |
Zegerid Acid Reducer (14 ct) | $1 off | 6/20 SS | $4/1 | unsure of final price | |
Nivea Body Wash | $0.50 off | 6/20 RP | $1/1 | unsure of final price | |
Marcal Small Steps Napkins (40 ct) | $2.99 | marcal | $1/1 | $1.99 | |
Reynolds Wrap Aluminum Foil (200 sq ft) | $6.99 | 6/20 SS | $0.75/1 | $0.25/1 | $5.99 |
Bob Evans Sausage Roll (16 oz) | $3.49 | bob evans | $0.35/1 | $0.35/1 | $2.79 |
Bob Evans Sausage Roll (16 oz | $3.49 | 5/16 SS | $0.50/2 | $0.50/2 | $5.98 |
Hunt’s Ketchup | 10/$10 | 5/16 SS or 6/20 SS | $0.20/1 | $0.20/1 | $0.60 |
Oscar Mayer Meat Weiners (16 oz) | Buy 1 Get 1 Free | 5/16 SS or Coupons | $1/2 | unsure of final price |
I am sure I missed some deals so feel free to share ay that you have find.
Happy Shopping!
~Ann
Ann, once again, thank you!
ReplyDeleteI just started reading through your list, but I wanted to point out something I saw in the store last night...I was doing the fuel perks deals, but when I got to the Kraft Parmesan cheese I noticed the shelf tag said it was part of the "Buy 8" deal, not the "Buy 6" deal the paper said. Sure enough, I used it as my 8th item and I got the 20 cent FP. It was a good reminder to always double check myself with the shelf tags~ you just never know...and it definitely isn't the first time the Martin's ad has been wrong. :O)
Here are a couple of other things:
ReplyDelete1. I noticed that Wacky Mac is on sale this week again for 10/$10. Use the .50/1 from 5/16 SS to get that free.
2. If you bought the 1lb containers of strawberries last week, there was a peelie on top of the container for $1/1 Cool Whip~ that would make the CW free this week.
OK, that's it for now. :O)
Thank you for your diligent efforts!
ReplyDelete