I mentioned in my top deals post that there are lots of great deals this week for holiday cook-outs this weekend. Some of these items have coupons available and some are just great deals even without a coupon available.
If you want to check out an on-line version of this week’s ad click here.
If you want information about MARTIN’S coupon policy check out this post.
Here are some of the deals that don’t have a coupon available:
GIANT Ice Cream Sandwiches (12 ct) - $1.49 (with in-ad coupon, your BONUSCARD, and minimum $15 purchase) LIMIT 1
GIANT Italian Bread or 12 Pack Rolls (Hamburger & Hot Dog) – 5/$5
GIANT All Natural, Boneless, Skinless Chicken Breast (Value Package 4-5 lb) – $1.79/lb
GIANT Grade A Large White Eggs (1 dozen) – 2/$1
Fresh Ground Beef (80/20) - $1.98/lb
GIANT Fresh Chicken Leg Quarters (Value Package 4-5 lb) - $0.69/lb
GIANT Soda (2L) – 6/$4
GIANT Individually Wrapped Cheese Singles – 2/$3
Fresh Sweet Corn – 12/$1.99
Fresh All Natural Pork Spareribs - $1.69/lb
Here are the items that have a coupon available:
Item | Sale Price | Coupon Source | Coupon Amount | Doubled | Final Price |
Hellmann’s Real Mayonnaise | 2/$4 | 6/27 RP | $0.75/1 | $0.25/1 | Buy 1 for $1 |
Lawry’s Marinade | 2/$4 | 6/27 RP | $0.50/1 | $0.50/1 | Buy 1 for $1 |
Sauer’s Marinade Mix | $0.99 | 6/20 SS | $1/2 | Buy 2 for $0.98 | |
French’s Classic Yellow Mustard | $1.49 | 5/9 SS | $0.50/1 | $0.50/1 | $0.49 |
French’s Classic Yellow Mustard or Spicy Brown Mustard | $1.49 | 6/20 SS | $0.30/1 | $0.30/1 | $0.89 |
French’s Spicy Brown Mustard | $1.49 | 5/9 SS | $0.50/1 | $0.50/1 | $0.49 |
Sweet Baby Ray’s Barbeque Sauce (18 oz) | 10/$10 | 5/23 SS | $1/2 | Buy 2 for $1 | |
Kraft Cool Whip Topping (8 oz) | 10/$10 | 6/27 SS | $0.20/2 | $0.20/2 | Buy 2 for $1.60 |
Betty Crocker Suddenly Salad | 10/$10 | 6/27 SS | $0.50/2 | $0.50/2 | Buy 2 for $1 |
Hebrew National Franks | $3.99 | 6/20 RP | $0.75/1 | $0.25/1 | $2.99 |
Hebrew National Franks | $3.99 | All You Magazine, June 2010 | $1/2 | Buy 2 for $6.98 | |
Wacky Mac | 10/$10 | 5/16 SS | $0.50/1 | $0.50/1 | Get 1 for FREE |
Wacky Mac | 10/$10 | 5/16 SS | $1/2 | Buy 2 for $1 | |
Heluva Good Dip | 2/$3 | 5/16 SS or 6/20 SS | $0.50/1 | $0.50/1 | Buy 1 for $0.50 |
Hefty Crystal Clear Cups | 3/$5 | 5/16 RP | $1/2 | Buy 2 for $2.33 | |
Hefty Foam Plates | 3/$5 | 5/16 RP | $1/2 | Buy 2 for $2.33 | |
Snyder’s of Hanover Pretzels | 2/$5 | 5/23 SS | $1/2 | Buy 2 for $4 | |
T. Marzetti Veggie Dip | $3.79 | 5/23 SS | $0.60/1 | $0.40/1 | $2.79 |
Bob Evans Mashed Potatoes or Macaroni & Cheese | 2/$6 | 5/16 SS | $0.50/2 | $0.50/2 | Buy 2 for $5 |
Hillshire Farm Smoked Sausage or Kielbasa | Buy 1 Get 1 Free | 6/6 RP | $1/2 | unsure of final price | |
Ball Park Meat Franks | Buy 1 Get 1 Free (regularly $3.29) | 6/27 RP | $0.75/2 | $0.25/2 | Buy 2 for $2.29 |
Kunzler Bacon | Buy 1 Get 1 Free | 5/23 RP or 6/20 RP | $1/2 | unsure of final price | |
John Morrell Off the Bone Lunchmeat | 2/$7 | 5/23 SS | $1/1 | Buy 1 for $2.50 | |
Dole Pineapple (20 oz) | 10/$10 | 6/27 SS | $0.50/2 | $0.50/2 | Buy 2 for $1 |
Dole Mandarin Oranges (15 oz) | 10/$10 | 6/20 SS | $0.50/2 | $0.50/2 | Buy 2 for $1 |
Ortega Grande Taco Kits | $3.79 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $6.58 |
Ortega Taco Sauce | $2.19 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $3.38 |
Ortega Diced Green Chiles | $0.99 | 4/18 SS | $0.75/2 | $0.25/2 | Buy 2 for $0.98 |
Vlasic Pickles | 2/$4 | Smartsource.com | $0.55/1 | $0.45/1 | Buy 1 for $1 |
Newman’s Own Salad Dressing | $2.99 | 6/6 RP | $0.75/1 | $0.25/1 | $1.99 |
Pace Picante Sauce (16 oz) | 2/$4 | 6/27 SS | $0.60/2 | $0.40/2 | Buy 2 for $3 |
Dole Fruit Bowls | 2/$4 | 4/25 SS | $0.75/2 (expires 6/30) | $0.25/2 | Buy 2 for $3 |
Kellogg’s Special K cereal | $1 off with BONUSCARD | Kellogg’s | $1/2 | varies | |
Emerald of California Nuts | Buy 1 Get 1 Free | 6/27 RP | $1.50/2 | varies | |
Hunt’s Snack Pack Pudding | 10/$10 | All You Magazine, June 2010 | $1/3 | Buy 3 for $2 | |
Smucker’s Ice Cream Toppings | $1.79 | 5/16 RP | $1/2 | Buy 2 for $2.58 | |
Kellogg’s Pop-tarts | 3/$5 (must buy 3) | 6/13 RP | $1/2 | Buy 3 for $4 | |
Keebler Townhouse Crackers | 2/$5 | 6/6 RP | $1/2 | Buy 2 for $4 | |
Dunkin’ Donuts Coffee | $6.99 | 6/27 RP | $1.50/2 | Buy 2 for $12.48 | |
Lipton Tea Bags (100 ct) | 2/$4 | 6/27 RP | $0.40/1 | $0.40/1 | Buy 1 for $1.20 |
Nabisco Crackers | 2/$5 | 5/16 SS | $1/2 | Buy 2 for $4 | |
Lean Cuisine | 5/$10 | Parade Magazine, 6/20/10 | $1/2 (Market Creations) | Buy 2 for $2 | |
Lean Cuisine | 5/$10 | 5/2 SS | $1/5 | Buy 5 for $9 | |
Luigi’s Italian Ice | 2/$4 | 6/27 RP | $0.50/1 | $0.50/1 | Buy 1 for $1 |
Yoplait Yogurt (4-6 oz cups) | 10/$5 | 6/20 SS | $0.40/6 | $0.40/6 | Buy 6 for $2.20 |
Yoplait Yogurt (4-6 oz cups) | 10/$5 | 6/20 SS | $0.50/8 | $0.50/8 | Buy 8 for $3 |
Sargento Deli Style Sliced Cheese | 2/$6 | 5/23 SS | $0.50/2 | $0.50/2 | Buy 2 for $5 |
Tropicana Pure Premium Orange Juice (89 oz) | $4.15 | 6/6 RP | $0.50/1 (Trop 50) | $0.50/1 | $3.15 |
Almond Breeze Almond Milk | 2/$5 | 5/23 SS | $1/1 | Buy 1 for $1.50 | |
Reddi Wip Aerosol Whipped Cream | 2/$4 | 6/20 SS | $0.35/1 | $.35/1 | Buy 1 for $1.30 |
Skinny Water (16 oz) | 10/$10 | delicious living | $0.50/1 | $0.50/1 | Get 1 for FREE |
Aquafina FlavorSplash (6 pk) | $2.59 | Aquafina (internet explorer only) | $1/1 | Buy 1 for $1.59 | |
V8 Splash (64 oz) | 2/$4 | 6/6 SS | $1/2 | Buy 2 for $3 | |
4C Iced Tea & Powdered Drink Mix | $3.99 | 5/23 SS | $1/1 | $2.99 | |
Lipton Iced Tea Mix (53 oz) | $3.99 | 6/27 RP | $0.40/1 | $0.40/1 | $3.19 |
Twizzlers Licorice (11-17.6 oz) | $2.19 | 6/27 SS | $1/3 | Buy 3 for $5.57 | |
Meow Mix Dry Cat Food (3-3.78lb bag) | $3.69 | 6/6 RP | $1/1 (3.15 lb bag or larger) | $2.69 | |
Pedigree Denta Stix Dog Treats | $2.99 | 5/23 RP | Buy 1 Get 1 Free | Buy 2 for $2.99 | |
Cottonelle Double Roll Bath Tissue | $5.99 | All You Magazine, July 2010 | $1/1 | $4.99 | |
Cottonelle Double Roll Bath Tissue | $5.99 | 5/23 SS | $0.50/1 | $0.50/1 | $4.99 |
Charmin Ultra Strong Bath Tissue (18 Big Rolls) | $9.99 | 6/6 PG | $0.25/1 | $0.25/1 | $9.49 |
Reynolds Wrap Easy Release Non-Stick Foil | $2.99 | 6/20 SS | $0.75/1 | $0.25/1 | $1.99 |
Scotties Family Tissues | 2/$4 | 6/13 RP | $0.50/3 | $0.50/3 | Buy 3 for $5 |
Wet Ones Moist Wipes | 2/$4 | 6/27 SS | $0.50/1 | $0.50/1 | Buy 1 for $1 |
EZ Foil Baking Pans | 10% off | 6/20 RP | $1/2 | varies | |
Energizer Advanced Lithium Batteries | $5.99 | 6/13 SS | $0.50/1 | $0.50/1 | $4.99 |
Banana Boat Suncare | 25% Off | 6/27 SS | $1/1 (4 oz or larger excludes lip balm) | varies | |
Hawaiian Tropic Suncare | 25% Off | 6/27 SS | $1/1 (4 oz or larger excludes lip balm) | varies | |
Dove Beauty Bar Soap (6 ct) | $6.49 | 6/27 RP | $0.75/1 | $0.25/1 | $5.49 |
Dove Body Wash (24 oz) | $6.49 | 6/27 RP | $1/1 | $5.49 | |
Playtex Gentle Glide Tampon | $7.49 | 6/27 SS | $2.50/2 | Buy 2 for $12.48 | |
Playtex Sport Tampon | $7.49 | 6/27 SS | $1/1 | $6.49 | |
Breyers All Natural Ice Cream | 3/$9 – Buy 3 and Get $3 off instantly | 6/27 SS | $0.75/2 | $0.25/2 | Buy 3 for $5 after coupon and promotion |
Oscar Mayer Beef Franks | Buy One Get One Free (Regularly $4.49) | 6/20 SS | $1/2 | Buy 2 for $3.49 |
I was really rushing to finish the match-ups so I am skipping the fuelperks! deals again this week. (I feel like they are duplicated in the ad.) Please make sure you double check expiration dates on your coupons. I realized about half-way through that I wasn’t paying attention to coupons that expire on 6/30. Sorry for the inconvenience.
As always feel free to share any deals that you find or that I missed. :)
Happy Shopping!
~Ann
Thanks for all these match-ups!! Finally someone is doing Martins! Yay. Wish I had the time to do it, but I don't so, THANK_YOU.
ReplyDeleteI am friends with Jessie E (pharmacy) and she sent me your blog. I love it! It has been very helpful. I wanted to throw out there that the Lea and Perrins worcestershire sauce is on a slight sale (2.69 instead of 2.99) and I had a coupon for $2 off the thick version. Not sure whether I got it from SS or RP. Also I had a coupon from awhile back for BOGO Stride gum. There is one Stride on closeout at Laburnum Martin's (Sweet Berry) for .59 and I got another flavor that was $1.19 as my "free". Well, thanks again!
ReplyDelete