I am still trying to accept MARTIN’S. I have run into several problems with them in the last several weeks. I am not going to go into all of the problems that I have had, but I am giving them the benefit of the doubt that things will improve once the employees get a feel for all of the changes that they have had to make like new registers, new codes, a new schedule, and new policies.
I didn’t buy any real groceries last week, it was a crazy week that we weren’t home for much else other than naps and bedtime. The only thing I bought was some fresh produce. It is looking like this week (and next) are going to be the same situation. It is actually a good thing. It will allow me to use more of my pantry items and some of the freezer meals that I have ready to go.
I found free tissues this week. There is also the possibility of two free packages of Perdue Chicken Shortcuts after you submit a mail in rebate. I also found a few good deals. I noticed that Sargento Shredded Cheese is on sale 3/$6. The ad states that you must buy 3 for that price that additional or lesser quantities are $2.49 each. This is an example of where the only one double coupon per item per customer per transaction really stinks. There is a coupon in the 4/18 SS for $0.75 off one reduced sodium product you can buy 3 packages of cheese, use 3 $0.75 off coupons. Only one will “double” to $1, the other 2 will be face value or $0.75. You will get 3 package of cheese for $3.50 (or $1.16 each). That isn’t a bad deal. I have gotten shredded cheese for less, but if you are running low it is a good price to get an extra bag or two.
These are the guidelines that I have read and figured out so far for MARTIN’S coupon policy:
MARTIN’S will double manufacturer coupons up to $0.50 everyday.
MARTIN’S will only double one “like” manufacturer coupon per customer per day. (This means that even if you buy two bags of frozen veggies and have two coupons only one will double the other will be honored at the face value.)
MARTIN’S will “double” the difference of a coupon with a value of $0.51-$0.99 and $1 to give you up to $1 off. (I have had $0.55 coupons that “doubled” $0.45 giving me $1 off.)
MARTIN’S does accept internet printable (IP) coupons up to a face value of $5, they do not accept IP coupons for a “free” item. This includes buy one get one free.
You must buy both items to get the free item with buy one get one free promotions. (You can’t buy one item at “half price”.)
If you are buying 2 items with a buy one get one free promotion you can still use a coupon that covers both items.
To view an on-line version of this week’s ad click here. I am only listing the items that are in the sales flyer that have a coupon available.
Abbreviations:
SS = Smart Source (Sunday Paper Coupon Insert)
RP = Red Plum (Sunday Paper Coupon Insert)
PG = Proctor & Gamble (Sunday Paper Coupon Insert)
All You Magazine is available with a subscription or you can buy it at Wal-Mart.
Item | Sale Price | Coupon Source | Coupon Amount | Doubled | Final Price |
Betty Crocker Chicken, Tuna, or Hamburger Helper | 10/$10 | 5/2 SS | $0.75/3 | $0.25/3 | Buy 3 for $2 |
Ken’s Salad Dressings (16 oz) | 3/$5 | 5/9 SS | $1/2 | Buy 2 for $2.34 | |
Sargento Shredded Cheese (5-8 oz) | 3/$6 (must buy 3) | 4/18 SS | $0.75/1(reduced sodium) | $0.25 (will only double the first coupon) | Buy 3 for $3.50 |
Nestle Drumstick Ice Cream Comes (18.4 oz) | 2/$6 | 5/2 SS or All You Magazine April 2010 | $1/1 | Buy 1 for $2 | |
Edy’s Fruit Bars (16.5 –18 oz) | 2/$6 | All You Magazine April 2010 | $1/2 | Buy 2 for $3 | |
Kellogg’s Pop-Tarts (12 ct) | $2.69 | 3/28 RP | $1.25/3 | Buy 3 for $6.82 | |
Windex Window Cleaner (26-32.5 oz) | 2/$5 | 5/9 SS | $1 (Multi-surface) | Buy 1 for $1.50 | |
Windex Window Cleaner (26-32.5 oz) | 2/$5 | 5/9 SS | $1/2 | Buy 2 for $4 | |
Assorted Varieties Perdue Chicken Short Cuts (9oz) | Buy 1 Get 1 Free ($5.99 each) | 5/2 RP | $0.75 | $0.25 | Buy 2 for $4.99* |
Tyson All Natural Frozen Chicken Nuggets, Tenders, or Patties (25.5 oz – 29 oz) | $4.99 | 4/25 SS | $1 | $3.99 | |
Bob Evans Sausage Roll (16 oz) | $3.49 | 3/21 SS | $0.25 | $0.25 | $2.99 |
Tribe Hummus (8oz) | 2/$5 | Earthfare | $1/2 | Buy 2 for $4 | |
Lindsay Ripe Olives (6.5 oz) | $1.99 | Lindsay Olives | $1/2 | Buy 2 for $2.98 | |
Dreamfields Healthy Pasta (13.25 oz) | $1.89 | Dreamfields | $1 | $0.89 | |
Flippo Berio Olive Oil (51 oz) | $8.99 | red plum | $1 | $7.99 | |
Pompeian Extra Virgin Olive Oil (32 oz) | 50% off | Pompeian | $1 | unsure of final price | |
Healthy Choice Fresh Mixers | 2/$5 | 3/28 SS | $1 | Buy 1 for $1.50 | |
Dole Fruit, or Parfait Bowls | 2/$4 | 4/25 SS | $0.75/2 | $0.25/2 | Buy 2 for $3 |
Dole Fruit-n-Gel | 2/$4 | 4/25 SS | $0.75/2 | $0.25/2 | Buy 2 for $3 |
Marie Callender’s Home-Style Creations | 2/$5 | 4/18 SS | $1/2 | Buy 2 for $4 | |
Ken’s Steak House Marinade | Buy one get one free ($2.99 each) | 5/9 SS | $1 (use 2 coupons)** | Buy 2 for $0.99 | |
Dole Fruit Crisp (8 oz) | $1.79 | 4/18 SS | $1/2 | Buy 2 for $2.58 | |
Newman’s Own Salad Dressing (16 oz) | $2.79 | Newman’s Own | $0.50 | $0.50 | $1.79 |
Keebler Cookies | 2/$5 | 4/18 RP | $0.55/2 | $0.45/2 | Buy 2 for $4 |
Frito Lay Sun Chips and Baked! Chips | $3.49 | 5/2 SS | $0.55 | $0.45 | $2.49 |
Betty Crocker Fruit Snacks | Buy 2 and get $2 off | coupons | $0.50/2 | $0.50/2 | Total of $3 off 2 boxes |
Selected Kellogg’s Cereal | 4/$10 (must buy 4 Kellogg’s cereals) | 5/2 RP (Special K) | $1/2 (use 2 coupons) | Buy 4 for $8 | |
Select Kellogg’s Cereals | 4/$10 (must buy 4 Kellogg’s cereals) | coupons | $1/2 (print 2 coupons) | Buy 4 for $8 | |
Betty Crocker Supreme Brownie Mix | 2/$4 | smartsource | $0.75/2 | $0.25/2 | Buy 2 for $3 |
Hershey Bliss Chocolate | $3.49 | 4/25 SS | $1(8.6 oz bag or larger) | $2.49 | |
Nestle Morsels (11-12 oz) | 2/$4 | 3/21 RP | $1/2 | Buy 2 for $3 | |
Thomas’ English Muffins | Buy 1 get 1 free ($2.99 each) | All You Magazine March 2010 | $1 | Buy 2 for $1.99 | |
Freschetta Pizza (12.5-28.01 oz) | 2/$10 | 3/7 SS | $1.25 | Buy 1 for $3.75 | |
Freschetta Singles | 2/$5 | 3/7 SS | $1.25 | Buy 1 for $1.25 | |
Pepperidge Farm Texas Toast with Cheese (9.5 oz) | $2.49 | All You Magazine March 2010 | $0.55 | $0.45 | $1.49 |
Buitoni Frozen Meals (22-26 oz) | $8.49 | All You Magazine May 2010 | $1.50 | $6.99 | |
Edwards Cream Pies | $5.99 | 3/21 SS | $0.75 | $0.25 | $4.99 |
Mrs. Smith’s Cinnamon Apple or Special Recipe | $5.99 | 3/21 SS | $0.75(30 oz or larger) | $0.25 | $4.99 |
International Delight Flavored Coffee Creamer (16 oz) | 2/$3 | 3/7 SS or international delight | $0.55 | $0.45 | Buy 1 for $0.50 |
Almond Breeze Almond Milk (64 oz) | 2/$5 | 2/28 SS | $1 | Buy 1 for $1.50 | |
Dannon Crush Cups (16 oz) | 2/$4 | 5/2 SS | $1/2 | Buy 2 for $3 | |
Dannon Danimals Drinkables (18.6 oz) | 2/$4 | 5/2 SS | $1/2 | Buy 2 for $3 | |
Scott 6 Mega Roll Paper Towels | $4.99 | All You Magazine March 2010 | $1 | $3.99 | |
Scotties Facial Tissues (60-132 ct) | 10/$10 | scotties | $1 | FREE | |
Scotties Facial Tissues (60-132 ct) | 10/$10 | 4/11 RP | $0.50/3 | $0.50/3 | Buy 3 for $2 |
Pedigree Jumbone Dog Treats | $2.99 | 4/18 RP | $1 | $1.99 | |
Endust Furniture Polish | $2.99 | 5/2 RP | $0.55 | $0.45 | $1.99 |
Fancy Feast Canned Cat Food | 10/$5 | 4/18 SS | $1/24 cans | Buy 24 cans for $11 | |
Rubbermaid Food Storage | 25% off | 4/25 SS | $1 | varied | |
Pantene Shampoo or Conditioner | 2/$7 | 5/2 PG | $1/2 | Buy 2 for $6 | |
Schick Hydro 3 Blade Razor | $5.99 | 5/9 SS | $5 | $0.99 | |
Nivea Skin Care | 20% off | 5/2 RP | $1 (off body lotion) | varies | |
Stayfree Maxi Pads | $2.79 | 4/25 SS | $1 | $1.79 | |
Carefree Liners | $2.79 | 4/25 SS | $1 | $1.79 | |
o.b. tampons | $2.79 | 4/25 SS | $1 | $1.79 | |
Nivea Kiss of Lip Balm (0.17 oz) | 2/$4 | 5/2 RP | $1 | Buy 1 for $1 | |
Nivea Kiss of Lip Balm (0.17 oz) | 2/$4 | All You Magazine May 2010 | Buy 1 Get 1 Free | Buy 2 for $2 | |
Cottonelle 12 Double Roll Bath Tissue | $5.99 | 4/18 SS | $0.50 | $0.50 | $4.99 |
Cottonelle 12 Double Roll Bath Tissue | $5.99 | All You Magazine April 2010 | $1 | $4.99 | |
Viva Paper Towels (6 Rolls) | $5.99 | Viva | $0.50 | $0.50 | $4.99 |
Hawaiian Tropic Suncare | 20% off | 4/25 SS | $1 | varies | |
fuelperks!bonus! Rewards | Buy any 6 items | listed on page 19 | and receive | $0.20 off | per gallon |
Newman’s Own Pasta Sauce (24 oz) | 2/$4 | Newman’s Own | $0.50/1 | $0.50/1 | Buy 1 for $1 |
Reddi- Wip Aerosol Whipped Cream (7 oz) | 2/$4 | 3/28 SS | $0.50 | $0.50 | Buy 1 for $1 |
Select General Mills Cereal | 2/$5 | 5/2 SS | $1/2 | Buy 2 for $4 | |
Mr. Clean Multi-Surface Spray | $2.29 | 5/2 PG | $1/2 | Buy 2 for $3.58 | |
Mr. Clean Multi-Surface Spray | $2.29 | 5/2 PG | $2/3 | Buy 3 for $4.87 | |
Dannon Dan-o-nino Yogurt | $1.69 | 5/2 SS | $1/2 | Buy 2 for $2.38 | |
Mr. Clean Magic Eraser (2 pk) | $2.99 | 5/2 PG | $1/2 | Buy 2 for $4.98 | |
Mr. Clean Magic Eraser (2 pk) | $2.99 | 5/2 PG | $2/3 | Buy 3 for $6.97 |
*You can get both bags for free if you submit the Try me Free Rebate next to the coupon in the 5/2 RP.
**I know that you can use a xx/2 coupon for a Buy 1 Get 1 free item. I am not sure if you can use 2 coupons for a Buy 1 Get 1 Free.
Let me know if you found a deal that I missed.
Happy Shopping!
~Ann
2 comments:
Thanks, once again, for all your hard work!
I'm really trying to give Martin's a chance, but it is hard! I went in the other day just because I don't want to form my opinion too quickly, and wandered around the store for 15 minutes. I left without buying a THING.
I'm really hoping that after all the stores are open they'll have some kind of grand-opening or something....SOMETHING to keep me shopping there! So far, Nothing.
Regardless, I do appreciate knowing what to look for if I go in again this week!
Lissa - I have heard that after they finish converting all of the stores there is going to be a mass mailing with special coupons and promos for different departments like a giftcard when you bring in a new or transferred prescription. I hope the sales improve even with a 20 page ad I didn't see anything that made me want to run out the door before everyone cleared the shelf. :)
Post a Comment